Click the column heading in the first row to sort by that column.
| Product (Abbreviation) Formula | CAS# | Density [22º C] | Flash °F | Flash °C | Solubility in Water | Vapor Pressure [20º C] | Boiling Point |
||
|---|---|---|---|---|---|---|---|---|---|
| (EAE) Ethylaminoethanol EtNHCH2CH2OH Ethylaminoethanol MSDS Ethylaminoethanol MSDS (EU) | 110-73-6 | 89.1 | 0.916 | 10.07 | 159°F** | 70°C | Complete | < 1 mm Hg | 170°C |
| (DEAE) Diethylaminoethanol (Et)2NCH2CH2OH Diethylaminoethanol MSDS Diethylaminoethanol MSDS (EU) | 100-37-8 | 117.2 | 0.882 | 9.95 | 125°F** | Complete | 1.4 mm Hg | 161°C | |
| (DMA2P) Dimethylamino-2-propanol (Me)2NCH2CHOHCH3 Dimethylamino-2-propanol MSDS Dimethylamino-2-propanol MSDS (EU) | 108-16-7 | 103.2 | 0.851 | 9.53 | 82°F‡ | Complete | 8 mm Hg | 121°C - 127°C (commercial) |
|
| (DMA2P) 77% Dimethylamino-2- propanol (Me)2NCH2CHOHCH3 Dimethylamino-2-propanol 77% MSDS | 108-16-7 | 103.2 | 0.914 | 9.53 | 99°F‡ | Complete | 20 mm Hg | 96°C - 37°C (azeotrope) |
|
| (IPAE) Isopropylaminoethanol ‡ iPrNHCH2CH2OH (70%) iPrN(CH2CH2OH)2(30%) Isopropylaminoethanol MSDS Isopropylaminoethanol MSDS (EU) | 109-56-8 121-93-7 | 103.2 147.2 | 0.929 | 9.88 | 168°F** | 75°C | Complete | 2 mm Hg | 110°C - 265°C (commercial) |
| (DBAE) Dibutylaminoethanol (Bu)2NCH2CH2OH Dibutylaminoethanol MSDS Dibutylaminoethanol MSDS (EU) | 102-81-8 | 173.3 | 0.858 | 9.95 | 201°F** | 94°C | 0.40% | <0.1 mm Hg | 230°C |
| (TBAE) tert-Butylaminoethanol tBuNHCH2CH2OH tert-Butylaminoethanol MSDS tert-Butylaminoethanol MSDS (EU) | 4620-70-6 | 117.2 | 0.869 | 10.24 | 156°F** | 69°C | Complete | <1 mm Hg | 175°C (mp = 43°C) |
* Measurements refer to the protonated amine at 25 °C in aqueous solution.
** Flash points were determined by the Pensky-Martens Closed Cup method.
† Flash points were determined by the Tag closed cup method.
‡ This product is a mixture of 70% wt/wt N-alkylmonoethanolamine and 30% wt/wt N-alkyldiethanolamine. The material has an average GMW of 114.5 – 117.5 (aka combining weight).